Project statistics
| # Published sections | 2219 |
| # Assigned stations* | 1065 |
| # Active sources | 59 |
| # Countries | 19 |
| # Notes in last 28 days | 48 |
* excluding components of synthetic stations not otherwise directly assigned
Sections with navigability unknown*
* excluding sections calibrated by visual stations
Outdated sources (> 48 hours)
| [IT] | Compagnie Rafting della Val di Lima | 2 years |
| [NL] | Gemeente Hardenberg | 2 years |
| [FR] | Tetraedre Sarl | 1 year |
| [ME] | Zavod za hidrometeorologiju i seizmologiju | 69 days |
Slow sources (90 mins - 48 hours)
| [IT] | Protezione Civile Provincia Autonoma di Bolzan ... | 02:20 |
| [CH] | Gesamtschwellenkorporation Reichenbach | 01:45 |
| [AT] | Amt der Steiermärkischen Landesregierung - Ab ... | 01:45 |
| [AT] | Amt der Tiroler Landesregierung - Abteilung Wa ... | 01:45 |
| [IT] | Enti Regolatori Dei Grandi Laghi | 01:30 |
| [CH] | Monitron AG | 01:30 |
Outdated stations (> 48 hours, source not outdated)
Slow stations (90 mins - 48 hours, source not slow)
Web Hosting
Provider: Metanet
Provider status
... via X
3rd party monitor (1 min)