Project statistics
| # Published sections | 2239 |
| # Assigned stations* | 1070 |
| # Active sources | 60 |
| # Countries | 19 |
| # Notes in last 28 days | 35 |
* excluding components of synthetic stations not otherwise directly assigned
Sections with navigability unknown*
* excluding sections calibrated by visual stations
Outdated sources (> 48 hours)
| [IT] | Compagnie Rafting della Val di Lima | 2 years |
| [NL] | Gemeente Hardenberg | 2 years |
| [FR] | Tetraedre Sarl | 1 year |
| [BA] | Republički hidrometeorološki zavod | 192 days |
Slow sources (90 mins - 48 hours)
| [ME] | Zavod za hidrometeorologiju i seizmologiju | 05:05 |
| [CH] | Gesamtschwellenkorporation Reichenbach | 01:50 |
| [AT] | Amt der Steiermärkischen Landesregierung - Ab ... | 01:35 |
| [IT] | Enti Regolatori Dei Grandi Laghi | 01:35 |
| [CH] | Monitron AG | 01:35 |
| [CH] | Office cantonal de l'eau du Canton de Genève | 01:30 |
| [CH] | Cantone Ticino | 01:30 |
Outdated stations (> 48 hours, source not outdated)
Slow stations (90 mins - 48 hours, source not slow)
Web Hosting
Provider: Metanet
Provider status
... via X
3rd party monitor (1 min)