Project statistics
| # Published sections | 2218 |
| # Assigned stations* | 1065 |
| # Active sources | 59 |
| # Countries | 19 |
| # Notes in last 28 days | 84 |
* excluding components of synthetic stations not otherwise directly assigned
Sections with navigability unknown*
| # Reference station outdated | 81 |
| # Calibration insufficient | 278 |
| # No reference station configured | 260 |
* excluding sections calibrated by visual stations
Outdated sources (> 48 hours)
| [IT] | Compagnie Rafting della Val di Lima | 2 years |
| [NL] | Gemeente Hardenberg | 2 years |
| [FR] | Tetraedre Sarl | 1 year |
| [ME] | Zavod za hidrometeorologiju i seizmologiju | 38 days |
| [CH] | Gesamtschwellenkorporation Reichenbach | 2 days |
Slow sources (90 mins - 48 hours)
| [AT] | Amt der Steiermärkischen Landesregierung - Ab ... | 01:45 |